<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thefootnote.co/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thefootnote.co/the-lowest-blog-performance-rate-in-12-years-just-13-9/</loc>
		<lastmod>2026-09-20T16:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://thefootnote.co/wp-content/uploads/2026/09/The-Lowest-Blog-Performance-Rate-in-12-Years.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thefootnote.co/92-4-of-marketers-use-ai-for-blogging-but-it-hasnt-moved-their-results/</loc>
		<lastmod>2026-09-20T16:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://thefootnote.co/wp-content/uploads/2026/09/92-percet-of-Marketers-Use-AI-for-Blogging-But-It-Hasnt-Moved-Their-Results.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thefootnote.co/marketers-using-6-blog-strategies-get-strong-results-almost-3x-as-often/</loc>
		<lastmod>2026-09-20T16:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://thefootnote.co/wp-content/uploads/2026/09/staircase-built-from-a-stack-of-different-tools.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thefootnote.co/influencer-collaboration-is-bloggings-best-performing-tactic/</loc>
		<lastmod>2026-09-20T16:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://thefootnote.co/wp-content/uploads/2026/09/two-hands-cast-in-gold-mid-handshake.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thefootnote.co/two-thirds-of-consumers-buy-based-on-influencer-recommendations-but-only-24-of-marketers-say-influencer-marketing-drives-conversion/</loc>
		<lastmod>2026-09-20T16:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://thefootnote.co/wp-content/uploads/2026/09/giant-megaphone-broadcasting-loudly.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thefootnote.co/more-than-half-of-creators-instagram-reels-audiences-are-majority-non-followers/</loc>
		<lastmod>2026-09-20T16:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://thefootnote.co/wp-content/uploads/2026/09/velvet-rope-entrance-with-a-bouncer-in-front.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thefootnote.co/76-of-marketers-increased-their-influencer-marketing-budget-in-2026/</loc>
		<lastmod>2026-09-20T16:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://thefootnote.co/wp-content/uploads/2026/09/tall-tower-stacked-wooden-creates-with-coins.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thefootnote.co/emails-following-the-80-20-text-rule-see-19-lower-opens-and-24-fewer-clicks/</loc>
		<lastmod>2026-09-20T17:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://thefootnote.co/wp-content/uploads/2026/09/large-photograph-being-squeezed-into-frame.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thefootnote.co/segmented-email-sends-get-4x-the-opens-and-3x-the-clicks-of-full-list-blasts/</loc>
		<lastmod>2026-09-20T17:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://thefootnote.co/wp-content/uploads/2026/09/megaphone-broadcasting-towards-crowd.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thefootnote.co/only-7-of-70-spam-trigger-phrases-actually-hurt-email-open-rates/</loc>
		<lastmod>2026-09-20T17:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://thefootnote.co/wp-content/uploads/2026/09/field-of-warning-flags-planted-upright.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thefootnote.co/weekly-list-cleaning-lifts-email-click-rates-by-up-to-41/</loc>
		<lastmod>2026-09-20T17:24:37+00:00</lastmod>
		<image:image>
			<image:loc>https://thefootnote.co/wp-content/uploads/2026/09/ships-hull-submerged-with-person-cleaning.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thefootnote.co/marketers-who-track-blog-traffic-get-worse-results-than-the-average/</loc>
		<lastmod>2026-09-20T17:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://thefootnote.co/wp-content/uploads/2026/09/large-fishing-net-hauling-in-an-enormous-pile-of-fish.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thefootnote.co/only-17-of-consumers-say-follower-count-matters-when-deciding-to-follow-a-creator/</loc>
		<lastmod>2026-09-20T17:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://thefootnote.co/wp-content/uploads/2026/09/oversized-skeleton-key-mounted-on-spotlight.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->